STUDENTS CHARGEs
Students charges for 2014/2015 academic session are as follows:
| S/N |
ITEM
|
RETURNING STUDENTS (N) | NEW STUDENTS (N) |
| 1. | Verification of Certificate | - | 5,000.00 |
| 2. | Registration Fee | 4,000.00 | 5,000.00 |
| 3 | Examination | 5,000.00 | 5,000.00 |
| 4 | Endowment | 10,000.00 | 10,000.00 |
| 5 | ID Card | 1,000.00 | 1,000.00 |
| 6 | Medical Charges | 3,000.00 | 6,000.00 |
| 7 | Sports | 2,000,00 | 4,000.00 |
| 8 | Matriculation | - | 5,000.00 |
| 9 | Library | 3,050.00 | 5,150.00 |
| 10 | Caution Deposit | - | 5,000.00 |
| 11 | Science/Laboratory Practical Levy | 5,000.00 | 10,000.00 |
| 12 | ICT | 4,000.00 | 5,000.00 |
| SUB TOTAL | 37,050.00 | 66,150.00 |
Students Accommodation
N30,000 (Thirty Thousand Naira) only for accommodation per student for 2014/2015 session. Please note that this is optional for which a separate receipt should be issued to any paying student. Allocation of bed space is strictly on first come, first served basis and prioritized as follows:- Fresh students
- Final year students
- Female students
- Others
1. Payment via POS (Point Of Sales) terminal at the University Bursary Department with an ATM Card or
2. Payment at any of the banks listed below:
| S/N | BANK | ACCOUNT NUMBER | ACCOUNT NAME |
| 1 | WEMA BANK | 0121403324 | FUPRE SCHOOL FEE |
| 2 | ACCESS BANK | 0002747916 | FUPRE SCHOOL FEE 1 |
| 3 | GUARANTY TRUST BANK | 0031571725 | FUPRE IGR |
| 4 | UNITED BANK FOR AFRICA | 1015219809 | FUPRE IGR |
No comments:
Post a Comment